H-beam is an economical and efficient profile with a more optimized cross-sectional area distribution and a more reasonable strength to weight ratio, named after the same section as the English letter "H". Due to the fact that all parts of H-beam are arranged at right angles, H-beam has advantages such as strong bending resistance, simple construction, cost savings, and light structural weight in all directions, and has been widely used.
Product | H-beam |
Grade | Q235B、SM490、SS400、Q345、Q345B、Q235、Q355、Q390 and so on |
Flange Thickness | 4.5-35mm |
Flange Width | 100-1000mm |
Web Thickness | 4.5-70mm |
Web Width | 100-450mm |
Length | 1m to 12m or customized |
Surface | Perforated/galvanized/black/Paint Bright, Polished, Turn smooth(Peeled),Brush, Mill,Pickled |
Technology | Hot-rolled and High frequency welded |
Application | For a variety of civil and industrial building structures, a variety of large-span industrial plants and modern high-rise buildings |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
Package | Standard export sea-worthy packing or customized. |
Lead Time | 3-15 days after deposit. |
Special Material | Over 500 tons can customize special steel. |
The sizes can be customized, if you need additional information,please don’t hesitate to contact us at any time. |